We reserve the right to change prices.
CAMPING FOR BIG AND SMALL Boeslunde camping
Busy season 18.06-13.08.23, samt st. bededag 04.05-07.05,
kr. himmelfart 17.05-21.05, pinse 26.05-.29.05 og 22.09-24.09
Off season everything else
Busy season | Off season | |
---|---|---|
Adult | 87 kr. | 82 kr. |
Children 1-11 years / under 1 year | 50 kr. / 0 kr. | 40 kr. / 0 kr. |
Standard plads med el / komfort | 105 kr. / 135 kr. | 85 kr. / 95 kr. |
Plads uden el | 65 kr. | 35 kr. |
Environmental surcharge per person / night | 8 kr. | 8 kr. |
Dog | 20 kr. | 20 kr. |
Day guests adults / children | 20 kr. / 15 kr. | 20 kr. / 15 kr. |
Empty unit: standard / comfort | 125 kr. / 165 kr. | 25 kr. / 40 kr. |
Reservations are made for price changes and typing errors.
hytter & Bjælkehytter Boeslunde camping
Busy season 18.06-13.08.23, samt st. bededag 04.05-07.05,
kr. himmelfart 17.05-21.05, pinse 26.05-.29.05 og 22.09-24.09
Off season everything else
Busy season incl. 4 people
Off season incl. 2 people
Busy season | Off season | |
---|---|---|
Log cabin 1 (max. 7 pers.) | 575 kr. per day | 400 kr. per day |
Log cabin 2 (max. 4 pers.) | 475 kr. per day | 350 kr. per day |
Log cabin 3 - 4 (max. 4 pers.) | 450 kr. per day | 325 kr. per day |
Hytter med bad og toilet 5 - 7 (max. 6 pers.) No animals | 885 kr. pr. dag | 730 kr. pr. dag |
Reservations are made for price changes and typing errors.
Der betales miljøgebyr på 8 kr. pr person pr. dag.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, cabins, caravans and 3-room apartments are rented out for a minimum of 2 days. Rooms can always be rented for single nights.
From week 26 - 31 apartments, caravans and cabins are only rented out on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
Rooms and apartments Boeslunde camping
Busy season 18.06-13.08.23, samt st. bededag 04.05-07.05,
kr. himmelfart 17.05-21.05, pinse 26.05-.29.05 og 22.09-24.09
Off season everything else
Busy season | Off season | |
---|---|---|
Single rooms (bath/wc in hallway) | 360 kr. pr. dag | 445 kr. pr. dag |
Family room (bath/wc in hallway) | 610 kr. pr. dag | 535 kr. pr. dag |
Family room (private bath/wc) | 710 kr. pr. dag | 635 kr. pr. dag |
Apartment 3-rooms. No animals | 875 kr. pr. dag | 845 kr. pr. dag |
Apartment 2-rooms. (own bath/wc - disability-accessible) | 730 kr. pr. dag | 735 kr. pr. dag |
Reservations are made for price changes and typing errors.
Der betales miljøgebyr på 8 kr. pr person pr. dag.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, cabins, caravans and 3-room apartments are rented out for a minimum of 2 days. Rooms can always be rented for single nights.
From week 26 - 31 apartments, caravans and cabins are only rented out on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
FOR YOU WHO WANT A SEASONAL PITCH Boeslunde camping
Period | Price | |
---|---|---|
Pre-season 1 | 23.03.24 - 30.06.24 | 5350 kr. |
Pre-season 2 | 23.03.24 - 07.07.24 | 6100 kr. |
Summer season 1 | 23.03.24 - 29.09.24 | 10685 kr. |
Summer season 2 | 23.03.24 - 20.10.24 | 11566 kr. |
Autumn season | 04.08.24 - 20.10.24 | 3500 kr. |
Winter season | 29.09.24 - 01.04.25 | 3215 kr. |
Price | ||
---|---|---|
Comfort pitch (Large pitch with water, drain and table and benches) ekstra fee | 2500 kr. | |
Surcharge for comfort pitch spring | 1500 kr. | |
Surcharge for comfort pitch autumn / winter | 800 kr. | |
Environmental surcharge per person summer season | 215 kr. | |
Environmental surcharge per person spring / autumn / winter | 110 kr. | |
Dog | 125 kr. | |
Electrical connection to electricity meter per year | 350 kr. | |
Electricity pr. kwh. | 5,75 kr. | |
Winter storage per. unit | 1800 kr. | |
Seasonal guest card maximum 6 people per day | 400 kr. | |
Partout card for the swimming area per person | 200 kr. | |
Extra gate card | 100 kr. |
Payment | Comfort pitch Summer | Pre-season / Post-season |
---|---|---|
31.12.23 | 3500 kr. | 1500 kr. |
28.02.24 | 3500 kr. | 1500 kr. |
Upon arrival | Balance * | Balance * |
* incl electrical connection, environmental surcharge, power packages, possibly comfort surcharge etc.
Reservations are made for price changes and typing errors.
FACILITIES AT THE CAMPSITE Boeslunde camping
Wi-Fi network | ||
---|---|---|
wifi | free |
Partout svømmekort* | ||
---|---|---|
1 day | 25 kr. | |
3 days | 50 kr. | |
1 week | 85 kr. | |
1 month | 125 kr. | |
Whole season | 185 kr. | |
Dagsbillet til udefrakommende gæster* | 45 kr. |
The card provides unlimited access to the swimming area during opening hours and covers the use of hot showers and soap. The card can be bought at the reception and is personal.
*Ved køb af poolkort on-line gives 10 % rabat. OBS poolanlæg er åbent fra d. 01.05.23 – 01.09.23.
*Udefrakommende gæster bedes kontakte Boeslunde Camping inden fremmøde.
Rides with the Fjord horse Mille or Troy | ||
---|---|---|
Walk in the paddock | 30 kr. | |
Walk in the woods | 60 kr. |
Activities | ||
---|---|---|
Minigolf | 20 kr. |
Shower | ||
---|---|---|
Small shower room 1 shower (2min.) | 3 kr. | |
Family shower room 2 showers (2min.) | 4 kr. | |
Family shower room entrance | 2 kr. |
Kitchen | ||
---|---|---|
Microwave oven | free | |
Oven | free | |
Stove and hot water | free |
Laundry | ||
---|---|---|
Washing machine per wash | 40 kr. | |
Tørretumbler (15min.) | 15 kr. | |
Centrifuge | 2 kr. |
Rental of banquet room (the stable) | ||
---|---|---|
Rental per day | 1500 kr. | |
Rental all weekend (Friday 2 pm - Sunday 11 am) | 2100 kr. | |
Rental full weekend (Friday 2 pm - Sunday 11 am). 2100 kr. Prices include tables, chairs and tableware for 40 people. The banquet room is only rented out in the off season. The banquet room must be left in a cleaned and tidy condition. Music and draught beer facilities can be rented - contact us for prices. |
Reservations are made for price changes and typing errors.