We reserve the right to change prices.
CAMPING FOR BIG AND SMALL Boeslunde camping
Busy season 18/6 - 7/8 + 23/9 - 25/9, and General Prayer Day 13-15/5,
Ascension Day 26-29/5, Pentecost 3-6/6
Off season everything else
Busy season | Off season | |
---|---|---|
Adult | 87 kr. | 82 kr. |
Children 1-11 years / under 1 year | 50 kr. / 0 kr. | 40 kr. / 0 kr. |
Pitch standard / comfort | 52 kr. / 82 kr. | 37 kr. / 42 kr. |
Environmental surcharge per person / night | 6 kr. | 6 kr. |
Dog | 20 kr. | 20 kr. |
Electricity | 45 kr. | 45 kr. |
Day guests adults / children | 20 kr. / 15 kr. | 20 kr. / 15 kr. |
Empty unit: standard / comfort | 125 kr. / 165 kr. | 25 kr. / 40 kr. |
Reservations are made for price changes and typing errors.
LUXURY & LOG CABINS Boeslunde camping
Busy season 18/6 - 7/8 + 23/9 - 25/9, and General Prayer Day 13-15/5,
Ascension Day 26-29/5, Pentecost 3-6/6
Off season everything else
Busy season incl. 4 people
Off season incl. 2 people
Busy season | Off season | |
---|---|---|
Log cabin 1 (max. 7 pers.) | 575 kr. per day | 400 kr. per day |
Log cabin 2 (max. 4 pers.) | 475 kr. per day | 350 kr. per day |
Log cabin 3 - 4 (max. 4 pers.) | 450 kr. per day | 325 kr. per day |
Luxury cabin 5 - 7 (max. 6 pers.) No animals | 875 kr. pr. dag | 720 kr. pr. dag |
Reservations are made for price changes and typing errors.
An environmental surcharge of 6 kr. per person is paid per day.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, cabins, caravans and 3-room apartments are rented out for a minimum of 2 days. Rooms can always be rented for single nights.
From week 26 - 31 apartments, caravans and cabins are only rented out on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
Rooms and apartments Boeslunde camping
Busy season 18/6 - 7/8 + 23/9 - 25/9, and General Prayer Day 13-15/5,
Ascension Day 26-29/5, Pentecost 3-6/6
Off season everything else
Busy season | Off season | |
---|---|---|
Single rooms (bath/wc in hallway) | 300 kr. per day | 280 kr. per day |
Family room (bath/wc in hallway) | 599 kr. pr. dag | 410 kr. pr. dag |
Family room (private bath/wc) | 699 kr. pr. dag | 510 kr. pr. dag |
Apartment 3-rooms. No animals | 875 kr. pr. dag | 720 kr. pr. dag |
Apartment 2-rooms. (own bath/wc - disability-accessible) | 720 kr. pr. dag | 610 kr. pr. dag |
Reservations are made for price changes and typing errors.
An environmental surcharge of 6 kr. per person is paid per day.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, cabins, caravans and 3-room apartments are rented out for a minimum of 2 days. Rooms can always be rented for single nights.
From week 26 - 31 apartments, caravans and cabins are only rented out on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
CARAVAN RENTAL Boeslunde camping
Busy season 18/6 – 7/8 + 23/9-25/9, samt st. bededag 13-15/5,
Ascension Day 26-29/5, Pentecost 3-6/6
Off season everything else
Busy season | Off season | |
---|---|---|
Retro caravan (2 adults + 2 children) | 550 kr. per day | 450 kr. per day |
Standard caravan (2 adults + 3 children) no animals | 650 kr. per day | 500 kr. per day |
Reservations are made for price changes and typing errors.
An environmental surcharge of 6 kr. per person is paid per day.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, cabins, caravans and 3-room apartments are rented out for a minimum of 2 days. Rooms can always be rented for single nights.
From week 26 - 31 apartments, caravans and cabins are only rented out on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
FOR YOU WHO WANT A SEASONAL PITCH Boeslunde camping
Period | Price | |
---|---|---|
Pre-season 1 | 19.03.22 – 26.06.22 | 5170 kr. |
Pre-season 2 | 19.03.22 – 03.07.22 | 5895 kr. |
Summer season 1 | 19.03.22 – 02.10.22 | 10325 kr. |
Summer season 2 | 19.03.22 - 23.10.22 | 10795 kr. |
Post-season | 07.08.22 – 23.10.22 | 3100 kr. |
Winter season | 02.10.22 - 19.03.23 | 3105 kr. |
Price | ||
---|---|---|
Comfort pitch (Large pitch with water, drain and table and benches) ekstra fee | 2500 kr. | |
Surcharge for comfort pitch spring | 1500 kr. | |
Surcharge for comfort pitch autumn / winter | 800 kr. | |
Environmental surcharge per person summer season | 165 kr. | |
Environmental surcharge per person spring / autumn / winter | 82,5 kr. | |
Dog | 125 kr. | |
Electrical connection to electricity meter per year | 350 kr. | |
Electricity pr. kwh. | 5,25 kr. | |
Power pack per kwh. (reserved for seasonal campers) | 4,75 kr. | |
Winter storage per. unit | 1800 kr. | |
Seasonal guest card maximum 6 people per day | 400 kr. | |
Partout card for the swimming area per person | 185 kr. | |
Extra gate card | 100 kr. |
Payment | Comfort pitch Summer | Pre-season / Post-season |
---|---|---|
31.12.21 | 3500 kr. | 1500 kr. |
28.02.22 | 3500 kr. | 1500 kr. |
Upon arrival | Balance * | Balance * |
* incl electrical connection, environmental surcharge, power packages, possibly comfort surcharge etc.
Reservations are made for price changes and typing errors.
FACILITIES AT THE CAMPSITE Boeslunde camping
NOTE! Due to Covid-19 the pool is reserved for campers.
Wi-Fi network | ||
---|---|---|
wifi | free |
Partout swimming card | ||
---|---|---|
1 day | 25 kr. | |
3 days | 50 kr. | |
1 week | 85 kr. | |
1 month | 125 kr. | |
Whole season | 185 kr. | |
The card provides unlimited access to the swimming area during opening hours and covers the use of hot showers and soap. The card can be bought at the reception and is personal. |
Rides with the Fjord horse Mille or Troy | ||
---|---|---|
Walk in the paddock | 20 kr. | |
Walk in the woods | 50 kr. | |
Trip to the beach | 150 kr. |
Activities | ||
---|---|---|
Minigolf | 20 kr. |
Shower | ||
---|---|---|
Small shower room 1 shower (2min.) | 3 kr. | |
Family shower room 2 showers (2min.) | 4 kr. | |
Family shower room entrance | 2 kr. |
Kitchen | ||
---|---|---|
Microwave oven | free | |
Oven | free | |
Stove and hot water | free |
Laundry | ||
---|---|---|
Washing machine per wash | 40 kr. | |
Tumble dryer (30 min.) | 10 kr. | |
Centrifuge | 2 kr. |
Rental of banquet room (the stable) | ||
---|---|---|
Rental per day | 1500 kr. | |
Rental all weekend (Friday 2 pm - Sunday 11 am) | 2100 kr. | |
Rental full weekend (Friday 2 pm - Sunday 11 am). 2100 kr. Prices include tables, chairs and tableware for 40 people. The banquet room is only rented out in the off season. The banquet room must be left in a cleaned and tidy condition. Music and draught beer facilities can be rented - contact us for prices. |
Reservations are made for price changes and typing errors.