We reserve the right to change prices.
CAMPING FOR BIG AND SMALL Boeslunde campsite
Busy season Ascension 14.05.26-17.06.26, Pentecost 22.05.26-25.05.26, 22.06.26-09.08.26
Off season everything else
| Busy season | Off season | |
|---|---|---|
| Adult 15+. | 90 kr. . | 85 kr.. |
| Children 1-14 years / under 1 year. | 52 kr. / 0 kr. . | 42 kr. / 0 kr.. |
| Standard space with electricity / comfort. | 115 kr. / 145 kr. . | 95 kr. / 105 kr. . |
| Space without electricity. | 65 kr. . | 45 kr. . |
| Environmental surcharge per person / night. | 12 kr.. | 12 kr. . |
| Dog. | 20 kr.. | 20 kr.. |
| Day guests adults / children. | 20 kr. / 15 kr. . | 20 kr. / 15 kr.. |
| Empty unit: standard / comfort. | 125 kr. / 165 kr.. | 30 kr. / 45 kr.. |
Reservations are made for price changes and typing errors.
Cabins & Mobile homes Boeslunde campsite
Busy season Ascension 14.05.26-17.06.26, Pentecost 22.05.26-25.05.26, 22.06.26-09.08.26
Off season everything else
Busy season incl. 4 people
Off season incl. 2 people
| Busy season | Off season | |
|---|---|---|
| Log cabin 1 (max. 7 pers.). | DKK 605 per day. | 420 kr. per day. |
| Log cabin 2 (max. 4 pers.). | DKK 505 per day. | DKK 370 per day . |
| Log cabin 3 - 4 (max. 4 pers.). | 475 kr. per day. | 350 kr. per day . |
| Cabins with shower and toilet 5 - 7 (max. 6 people) No animals. | DKK 905 per day. | DKK 770 per day. |
| Mobile homes (max. 6 pers.) No animals. | DKK 995 per day. | DKK 885 per day. |
Reservations are made for price changes and typing errors.
An environmental fee of DKK 12 per person per day is payable.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, we rent out cabins with shower and toilet, mobile homes and 3-room apartments. apartment for min. 2 days. Rooms and small cabins can always be rented for single nights.
From week 27 - 31, apartments, mobile homes and cabins with shower and toilet are only rented on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
Rooms and apartments Boeslunde campsite
Busy season Ascension 14.05.26-17.06.26, Pentecost 22.05.26-25.05.26, 22.06.26-09.08.26
Off season everything else
| Busy season | Off season | |
|---|---|---|
| Single rooms (bath/wc in hallway). | DKK 405 per day. | 445 kr. per day. |
| Family room (bath/wc in hallway). | DKK 625 per day. | 550 kr. per day. |
| Family room (private bath/wc). | DKK 725 per day. | 650 kr. per day. |
| Apartment 3-rooms. No animals. | DKK 900 per day. | 865 kr. per day. |
| Apartment 2-rooms. (own bath/wc - disability-accessible) . | DKK 755 per day. | 700 kr. per day. |
Reservations are made for price changes and typing errors.
An environmental fee of DKK 12 per person per day is payable.
In the busy season, all rentals include 4 people, in the off season 2 people.
On holidays and weekends, we rent out cabins with shower and toilet, mobile homes and 3-room apartments. apartment for min. 2 days. Rooms and small cabins can always be rented for single nights.
From week 27 - 31, apartments, mobile homes and cabins with shower and toilet are only rented on a weekly basis (Saturday to Saturday)
Extra people pay a regular overnight rate. Linen can be rented for 75 kr. per set. There are duvets and pillows. Everything must be handed in clean - cleaning can also be purchased for 400 kr. Extra charge for a dog is 48 kr. per night.
Day tickets for the pool area are purchased separately on arrival.
FOR YOU WHO WANT A SEASONAL PITCH Boeslunde campsite
| Period | Price | |
|---|---|---|
| Pre-season 1. | 28.03.26 - 27.06.26. | 5650 kr.. |
| Pre-season 2. | 28.03.26 - 04.07.26. | 6,000 kr.. |
| Summer season 1. | 28.03.26 - 26.09.26. | 11280 kr. . |
| Summer season 2. | 28.03.26 - 18.10.26. | 12205 kr. . |
| Autumn season. | 01.08.26 - 18.10.26. | 3695 kr. . |
| Winter season. | 26.09.26 - 01.04.27. | 3500 kr.. |
| Price | ||
|---|---|---|
| Comfort pitch (Large pitch with water, drain and table and benches) ekstra fee. | . | 2500 kr.. |
| Surcharge for comfort pitch spring. | . | 1500 kr.. |
| Surcharge for comfort pitch autumn / winter. | . | 800 kr.. |
| Environmental surcharge per person summer season. | . | 215 kr.. |
| Environmental surcharge per person spring / autumn / winter. | . | 110 kr.. |
| Dog. | . | 125 kr.. |
| Electrical connection to electricity meter per year. | . | 350 kr.. |
| Electricity pr. kwh.. | . | 4.75 kr. . |
| Seasonal guest card maximum 6 people per day. | . | 400 kr.. |
| Partout card for the swimming area per person. | . | 220 kr.. |
| Extra gate card. | . | 100 kr.. |
| Payment | Comfort pitch Summer | Pre-season / Post-season |
|---|---|---|
| 31.12.25. | 3500 kr.. | 1500 kr.. |
| 28.02.26. | 3500 kr.. | 1500 kr.. |
| Upon arrival. | Balance *. | Balance *. |
* incl electrical connection, environmental surcharge, power packages, possibly comfort surcharge etc.
Reservations are made for price changes and typing errors.
FACILITIES AT THE CAMPSITE Boeslunde campsite
| Wi-Fi network | ||
|---|---|---|
| wifi. | . | free. |
| Partout swim pass* | ||
|---|---|---|
| 1 day. | . | 30 kr. . |
| 3 days. | . | 60 kr. . |
| 1 week. | . | 95 kr. . |
| 1 month. | . | 125 kr.. |
| Whole season. | . | 220 kr.. |
| Day ticket for external guests*. | 50 kr.. | |
The card provides unlimited access to the swimming area during opening hours and covers the use of hot showers and soap. The card can be bought at the reception and is personal.
*10 % discount when purchasing a pool card online. Please note pool facilities are open from 01.05 - 01.09.
*Outside guests are asked to contact Boeslunde Camping before arrival.
| Trail rides with the fjord horses Mille and Troja | ||
|---|---|---|
| Walk in the paddock. | . | 45 kr. . |
| Activities | ||
|---|---|---|
| Minigolf. | . | 20 kr. . |
| Shower | ||
|---|---|---|
| Small shower room 1 shower (2min.). | . | 3 kr. . |
| Family shower room 2 showers (2min.). | . | 4 kr. . |
| Family shower room entrance. | . | 2 kr.. |
| Kitchen | ||
|---|---|---|
| Microwave oven. | . | free. |
| Oven. | . | free. |
| Stove and hot water. | free. | |
| Laundry | ||
|---|---|---|
| Washing machine per wash. | . | 40 kr. . |
| Tumble dryer (15min.). | . | 15 kr. . |
| Rental of The saloon (The saloon) | ||
|---|---|---|
| The Guild Hall can accommodate up to 40 people. Rental includes tables, chairs and crockery. It is also possible to hire a jukebox and a draught beer system. Contact Boeslunde camping for prices.. |
| Bike hire | ||
|---|---|---|
| Regular bike (per day). | . | 100 kr. . |
| Regular bike (per week). | . | 450 kr. . |
Reservations are made for price changes and typing errors.